Published multiple files
Some checks failed
Build and Deploy Quartz / build (push) Has been cancelled
Some checks failed
Build and Deploy Quartz / build (push) Has been cancelled
This commit is contained in:
@@ -0,0 +1,128 @@
|
||||
---
|
||||
{"publish":true,"title":"Final Fantasy Draft Notes","created":"2026-01-10T15:29:22.627-07:00","modified":"2025-07-03T11:29:24.580-06:00","tags":["mtg"],"cssclasses":""}
|
||||
---
|
||||
|
||||
## Sign post cards
|
||||
|
||||
[Tier list](https://draftsim.com/FIN-pick-order.php)
|
||||
|
||||
Pay particular attention to BG and UR options
|
||||
### A Grade Cards
|
||||
- **Dion, Bahamut's Dominant // Bahamut, Warden of Light** (White)
|
||||
- **Urza, Lord High Artificer*** (Blue)
|
||||
- **Jill, Shiva's Dominant // Shiva, Warden of Ice** (Blue)
|
||||
- **Ardyn, the Usurper** (Black)
|
||||
- **Nibelheim Aflame** (Red)
|
||||
- **Smuggler's Copter*** (Colorless)
|
||||
- **Sazh Katzroy** (Green)
|
||||
- **Sin, Spira's Punishment** (Multicolor)
|
||||
- **Atraxa, Grand Unifier*** (Multicolor)
|
||||
### A- Grade Cards
|
||||
- **Ultima** (White)
|
||||
- **Summon: Leviathan** (Blue)
|
||||
- **Sephiroth, Fabled SOLDIER // Sephiroth, One-Winged Angel** (Black)
|
||||
- **Summon: Primal Odin** (Black)
|
||||
- **Yawgmoth, Thran Physician*** (Black)
|
||||
- **Winota, Joiner of Forces*** (Multicolor)
|
||||
### B+ Grade Cards
|
||||
- **Machinist's Arsenal** (White)
|
||||
- **Summon: Knights of Round** (White)
|
||||
- **Venat, Heart of Hydaelyn // Hydaelyn, the Mothercrystal** (White)
|
||||
- **Adeline, Resplendent Cathar*** (White)
|
||||
- **Akroma's Will*** (White)
|
||||
- **Sram, Senior Edificer*** (White)
|
||||
- **The Lunar Whale** (Blue)
|
||||
- **Memories Returning** (Blue)
|
||||
- **Cryptic Command*** (Blue)
|
||||
- **Cecil, Dark Knight // Cecil, Redeemed Paladin** (Black)
|
||||
- **Zenos yae Galvus // Shinryu, Transcendent Rival** (Black)
|
||||
- **Varragoth, Bloodsky Sire*** (Black)
|
||||
- **Choco-Comet** (Red)
|
||||
- **Gilgamesh, Master-at-Arms** (Red)
|
||||
- **Buster Sword** (Colorless)
|
||||
- **Esper Origins // Summon: Esper Maduin** (Green)
|
||||
- **Summon: Titan** (Green)
|
||||
- **Primeval Titan*** (Green)
|
||||
- **Cloud of Darkness** (Multicolor)
|
||||
- **Emet-Selch, Unsundered // Hades, Sorcerer of Eld** (Multicolor)
|
||||
- **Jenova, Ancient Calamity** (Multicolor)
|
||||
- **Joshua, Phoenix's Dominant // Phoenix, Warden of Fire** (Multicolor)
|
||||
- **Kefka, Court Mage // Kefka, Ruler of Ruin** (Multicolor)
|
||||
- **Kuja, Genome Sorcerer // Trance Kuja, Fate Defied** (Multicolor)
|
||||
- **Yuna, Hope of Spira** (Multicolor)
|
||||
- **Bruse Tarl, Boorish Herder*** (Multicolor)
|
||||
- **Muldrotha, the Gravetide*** (Multicolor)
|
||||
### B Grade Cards
|
||||
- **Adelbert Steiner** (White)
|
||||
- **Battle Menu** (White)
|
||||
- **Cloud, Midgar Mercenary** (White)
|
||||
- **Delivery Moogle** (White)
|
||||
- **Dragoon's Lance** (White)
|
||||
- **Moogles' Valor** (White)
|
||||
- **Kenrith, the Returned King*** (White)
|
||||
- **Loran of the Third Path*** (White)
|
||||
- **Dragoon's Wyvern** (Blue)
|
||||
- **Swallowed by Leviathan** (Blue)
|
||||
- **Valkyrie Aerial Unit** (Blue)
|
||||
- **Y'shtola Rhul** (Blue)
|
||||
- **Venser, Shaper Savant*** (Blue)
|
||||
- **Jecht, Reluctant Guardian // Braska's Final Aeon** (Black)
|
||||
- **Ninja's Blades** (Black)
|
||||
- **Overkill** (Black)
|
||||
- **Fatal Push*** (Black)
|
||||
- **Gix, Yawgmoth Praetor*** (Black)
|
||||
- **Clive, Ifrit's Dominant // Ifrit, Warden of Inferno** (Red)
|
||||
- **Firion, Wild Rose Warrior** (Red)
|
||||
- **Samurai's Katana** (Red)
|
||||
- **Seifer Almasy** (Red)
|
||||
- **Summon: G.F. Cerberus** (Red)
|
||||
- **Zell Dincht** (Red)
|
||||
- **Captain Lannery Storm*** (Red)
|
||||
- **Godo, Bandit Warlord*** (Red)
|
||||
- **Lightning Bolt*** (Red)
|
||||
- **Ragavan, Nimble Pilferer*** (Red)
|
||||
- **Summon: Bahamut** (Colorless)
|
||||
- **The Regalia** (Colorless)
|
||||
- **Sazh's Chocobo** (Green)
|
||||
- **Summon: Fenrir** (Green)
|
||||
- **Traveling Chocobo** (Green)
|
||||
- **Vanille, Cheerful l'Cie** (Green)
|
||||
- **Zanarkand, Ancient Metropolis // Lasting Fayth** (Land)
|
||||
- **Absolute Virtue** (Multicolor)
|
||||
- **The Emperor of Palamecia // The Lord Master of Hell** (Multicolor)
|
||||
- **Exdeath, Void Warlock // Neo Exdeath, Dimension's End** (Multicolor)
|
||||
- **Garland, Knight of Cornelia // Chaos, the Endless** (Multicolor)
|
||||
- **Locke Cole** (Multicolor)
|
||||
- **Shantotto, Tactician Magician** (Multicolor)
|
||||
- **Squall, SeeD Mercenary** (Multicolor)
|
||||
- **Zidane, Tantalus Thief** (Multicolor)
|
||||
- **Kraum, Ludevic's Opus*** (Multicolor)
|
||||
- **Vial Smasher the Fierce*** (Multicolor)
|
||||
### B- Grade Cards
|
||||
- **Aerith Gainsborough** (White)
|
||||
- **Magitek Armor** (White)
|
||||
- **White Auracite** (White)
|
||||
- **Mangara, the Diplomat*** (White)
|
||||
- **Astrologian's Planisphere** (Blue)
|
||||
- **Eject** (Blue)
|
||||
- **Il Mheg Pixie** (Blue)
|
||||
- **Summon: Shiva** (Blue)
|
||||
- **Travel the Overworld** (Blue)
|
||||
- **Circle of Power** (Black)
|
||||
- **Dark Confidant** (Black)
|
||||
- **The Final Days** (Black)
|
||||
- **Sidequest: Hunt the Mark // Yiazmat, Ultimate Mark** (Black)
|
||||
- **Vayne's Treachery** (Black)
|
||||
- **Thunder Magic** (Red)
|
||||
- **Ancient Adamantoise** (Green)
|
||||
- **Summon: Fat Chocobo** (Green)
|
||||
- **Torgal, A Fine Hound** (Green)
|
||||
- **Balamb Garden, SeeD Academy // Balamb Garden, Airborne** (Land)
|
||||
- **Gladiolus Amicitia** (Multicolor)
|
||||
- **Ignis Scientia** (Multicolor)
|
||||
- **Lightning, Army of One** (Multicolor)
|
||||
- **Omega, Heartless Evolution** (Multicolor)
|
||||
- **Rinoa Heartilly** (Multicolor)
|
||||
- **Rufus Shinra** (Multicolor)
|
||||
- **Terra, Magical Adept // Esper Terra** (Multicolor)
|
||||
- **Vivi Ornitier** (Multicolor)
|
||||
@@ -0,0 +1,98 @@
|
||||
---
|
||||
{"publish":true,"title":"Deck: Nasty Nasty Necrons","created":"2026-01-10T15:29:26.875-07:00","modified":"2025-07-03T14:27:32.564-06:00","tags":["mtg","commander","deck","mono-black"],"cssclasses":""}
|
||||
---
|
||||
|
||||
## Change Tracking
|
||||
|
||||
| Version | Date | Notes |
|
||||
| ------- | -------- | ---------------------------- |
|
||||
| 1.0 | 7/3/2025 | Initial version of this deck |
|
||||
## Notes
|
||||
Inspired by [MTGGoldfish](https://www.mtggoldfish.com/articles/warhammer-40-000-precon-upgrade-guide-necron-dynasties-30)
|
||||
|
||||
## Deck
|
||||
|
||||
### Creatures
|
||||
|
||||
| Card Name | Mana Cost | Notes |
|
||||
| ------------------------------------------------------------------------------------------------------------- | ------------ | --------- |
|
||||
| [Meteor Golem](https://api.scryfall.com/cards/e681f44b-17af-4d4b-a7fa-9445e6001a5f?format=image) | {7} | |
|
||||
| [Scarecrone](https://api.scryfall.com/cards/1978400d-a8f1-4df7-8caf-b9ca81334bce?format=image) | {3} | |
|
||||
| [Trazyn the Infinite](https://api.scryfall.com/cards/1ae95cfb-1c3e-43cc-acfa-68f25b0f6e52?format=image) | {4}{B}{B} | |
|
||||
| [Shard of the Void Dragon](https://api.scryfall.com/cards/41dd0b55-3dbb-4b65-a949-20c2a12f7edd?format=image) | {4}{B}{B}{B} | |
|
||||
| [Shard of the Nightbringer](https://api.scryfall.com/cards/21e4140e-22b3-479f-a259-0f56ed02b8ad?format=image) | {5}{B}{B}{B} | |
|
||||
| [Scrap Trawler](https://api.scryfall.com/cards/68abc75f-596f-4169-96fc-ada941ef47ed?format=image) | {3} | |
|
||||
| [Metalwork Colossus](https://api.scryfall.com/cards/df3e046e-ff1b-4bee-8611-229d0088f5a1?format=image) | {11} | |
|
||||
| [Illuminor Szeras](https://api.scryfall.com/cards/d161a190-3c85-4207-9d88-7ff9213efea8?format=image) | {2}{B} | Commander |
|
||||
| [Necron Deathmark](https://api.scryfall.com/cards/4129cb0d-eefe-4971-9db8-1196201ef353?format=image) | {3}{B}{B} | |
|
||||
| [Imotekh the Stormlord](https://api.scryfall.com/cards/286ff901-1faf-4a02-a37a-fa165989112f?format=image) | {2}{B}{B} | |
|
||||
| [Anrakyr the Traveller](https://api.scryfall.com/cards/6ea09406-c65e-4ee4-9c74-0553e5110837?format=image) | {4}{B} | |
|
||||
| [Myr Retriever](https://api.scryfall.com/cards/7f0149d4-0731-474a-a1c3-28c25e486c14?format=image) | {2} | |
|
||||
| [Workshop Assistant](https://api.scryfall.com/cards/e9387e8f-0e72-4212-81c8-e64050700c52?format=image) | {3} | |
|
||||
| [Grim Haruspex](https://api.scryfall.com/cards/358ade1a-375d-44b4-910f-21d53c7498bb?format=image) | {2}{B} | |
|
||||
| [Cryptek](https://api.scryfall.com/cards/ea8483a2-9135-48d1-994d-9525d5ffcabb?format=image) | {3}{B} | |
|
||||
| [Psychomancer](https://api.scryfall.com/cards/780743bf-e1a0-4114-9474-319632e0c775?format=image) | {1}{B} | |
|
||||
| [Chronomancer](https://api.scryfall.com/cards/a960acea-3404-4834-9296-d6715add49af?format=image) | {1}{B} | |
|
||||
| [Canoptek Spyder](https://api.scryfall.com/cards/56ae1e4b-b620-480b-b6fc-66f2137d7d89?format=image) | {5} | |
|
||||
| [Solemn Simulacrum](https://api.scryfall.com/cards/71ec1e1d-8c7b-40e9-b916-440f8acf3ea5?format=image) | {4} | |
|
||||
| [Voltaic Construct](https://api.scryfall.com/cards/a1ca55ec-d262-40d8-b654-40e177bcfd6e?format=image) | {4} | |
|
||||
| [Junk Diver](https://api.scryfall.com/cards/2fd4e90a-0b4e-431d-9265-1cd4be8592f0?format=image) | {3} | |
|
||||
| [Smothering Abomination](https://api.scryfall.com/cards/cd81d0de-01a3-4f28-8a2b-c2e6f36a03c4?format=image) | {2}{B}{B} | |
|
||||
| [Sojourner's Companion](https://api.scryfall.com/cards/8c6af084-eee7-4259-a58b-a866e0cf171b?format=image) | {7} | |
|
||||
| [Canoptek Scarab Swarm](https://api.scryfall.com/cards/3ce2021c-1422-4901-a554-2d4fab72c8e4?format=image) | {4} | |
|
||||
| [Disciple of the Vault](https://api.scryfall.com/cards/4c539843-4e3f-47a7-92e1-412eaaa2d9c5?format=image) | {B} | |
|
||||
| [Technomancer](https://api.scryfall.com/cards/c160c1f7-714e-444a-ab74-c64c3a099a48?format=image) | {5}{B}{B} | |
|
||||
| [Noxious Gearhulk](https://api.scryfall.com/cards/96886e7f-66b2-4f67-a5c6-c65500bcfdef?format=image) | {4}{B}{B} | |
|
||||
| [Scrapyard Recombiner](https://api.scryfall.com/cards/8945f5e0-c143-47ca-910e-32ad9ac34487?format=image) | {3} | |
|
||||
| [Jhoira's Familiar](https://api.scryfall.com/cards/7b89a074-9aca-4f7f-953a-b401199be1cb?format=image) | {4} | |
|
||||
| [Shimmer Myr](https://api.scryfall.com/cards/8609dc53-774f-4abe-a312-0ff7133d536b?format=image) | {3} | |
|
||||
| [Shadow of Mortality](https://api.scryfall.com/cards/22487ad9-c18f-4c38-9791-5dea3c322042?format=image) | {13}{B}{B} | |
|
||||
| [Frogmite](https://api.scryfall.com/cards/0665de15-bfd3-4b08-9712-dfcc7907607a?format=image) | {4} | |
|
||||
| [Cryptothrall](https://api.scryfall.com/cards/086d94a0-763e-495e-b952-5c13383657c9?format=image) | {4} | |
|
||||
| [Skorpekh Lord](https://api.scryfall.com/cards/b768ec5f-771a-4acd-b3dd-85dea914689e?format=image) | {2}{B} | |
|
||||
| [Dross Scorpion](https://api.scryfall.com/cards/27c5381c-2e79-41fa-b1d7-2cf0c6dc1808?format=image) | {4} | |
|
||||
| [Lokhust Heavy Destroyer](https://api.scryfall.com/cards/4665fa5d-37ea-4898-a4a4-7bc5311075de?format=image) | {1}{B}{B}{B} | |
|
||||
| [Royal Warden](https://api.scryfall.com/cards/0a968eac-2840-41ba-b7de-3182964d4913?format=image) | {3}{B}{B} | |
|
||||
| [Midnight Reaper](https://api.scryfall.com/cards/33c16202-4d7f-449c-8b29-144b2a9fda9a?format=image) | {2}{B} | |
|
||||
| [Triarch Praetorian](https://api.scryfall.com/cards/5ad67a79-cb13-44b8-adac-36cfd211f2d3?format=image) | {1}{B} | |
|
||||
| [Foundry Inspector](https://api.scryfall.com/cards/9a0bd043-ae62-41fe-a33b-989acd89b175?format=image) | {3} | |
|
||||
| [Canoptek Tomb Sentinel](https://api.scryfall.com/cards/aec9ba42-4c58-4e40-a8c5-63da81c44616?format=image) | {4} | |
|
||||
| [Myr Enforcer](https://api.scryfall.com/cards/bd437677-8b07-4fa2-8691-fc65684f0efc?format=image) | {7} | |
|
||||
| [Cathodion](https://api.scryfall.com/cards/13ddba34-e627-4f4c-b78c-ea0c48a22537?format=image) | {3} | |
|
||||
|
||||
### Other Cards
|
||||
|
||||
| Card Name | Mana Cost |
|
||||
|-----------|-----------|
|
||||
| [Staff of Domination](https://api.scryfall.com/cards/7980fc3b-71d5-427d-bd42-087256fd2059?format=image) | {3} |
|
||||
| [Their Number Is Legion](https://api.scryfall.com/cards/f03c1eb4-1f47-4b65-8d8d-4057fb6997e1?format=image) | {X}{B}{B}{B}{B} |
|
||||
| [Morbid Curiosity](https://api.scryfall.com/cards/03898f46-a26c-4765-8f1e-ea976fc53d7e?format=image) | {1}{B}{B} |
|
||||
| [Cranial Plating](https://api.scryfall.com/cards/e1375f17-bc25-4a65-98b7-4785bbdbe974?format=image) | {2} |
|
||||
| [Nim Deathmantle](https://api.scryfall.com/cards/787b1cc8-42b4-4d3e-9b8a-a252de297b1a?format=image) | {2} |
|
||||
| [Arcane Signet](https://api.scryfall.com/cards/44ff370e-b72d-4a6c-b6dd-8434820559cc?format=image) | {2} |
|
||||
| [Sceptre of Eternal Glory](https://api.scryfall.com/cards/bc7f3009-c852-41e7-8e62-d2ee637b3998?format=image) | {4} |
|
||||
| [Ghost Ark](https://api.scryfall.com/cards/2c6865c1-8144-4b06-a599-a62382fe1124?format=image) | {4} |
|
||||
| [Sol Ring](https://api.scryfall.com/cards/e07f656c-97b5-4147-821a-edbb49f34e19?format=image) | {1} |
|
||||
| [Skullclamp](https://api.scryfall.com/cards/04733881-38a3-404c-837f-fad3fc5a5647?format=image) | {1} |
|
||||
| [Dread Return](https://api.scryfall.com/cards/96aa9e00-e73e-4a6e-9607-77533aac4be4?format=image) | {2}{B}{B} |
|
||||
| [Caged Sun](https://api.scryfall.com/cards/e828d87a-f2c7-475b-8c8f-b36474c50cf9?format=image) | {6} |
|
||||
| [Wayfarer's Bauble](https://api.scryfall.com/cards/57ead261-d358-419e-b832-086439c5e793?format=image) | {1} |
|
||||
| [Sculpting Steel](https://api.scryfall.com/cards/41368983-14f8-4efa-bb60-b0a7ceb3d021?format=image) | {3} |
|
||||
| [Living Death](https://api.scryfall.com/cards/9e03a4fe-6ee5-423b-bc05-452e8d14507b?format=image) | {3}{B}{B} |
|
||||
| [Mask of Memory](https://api.scryfall.com/cards/30acbb34-3ff5-4d38-b349-f108351f94f8?format=image) | {2} |
|
||||
| [Gate to the Afterlife](https://api.scryfall.com/cards/8b544a59-86b9-447d-b54d-b94a262b6866?format=image) | {3} |
|
||||
| [Mutilate](https://api.scryfall.com/cards/b931c7cb-ef83-440c-9195-ace311f4a601?format=image) | {2}{B}{B} |
|
||||
| [Mystic Forge](https://api.scryfall.com/cards/cf56bef3-7f0e-47b4-96f5-325722f7708a?format=image) | {4} |
|
||||
| [Mind Stone](https://api.scryfall.com/cards/52284689-f2e0-442d-80d0-9e766759e2bc?format=image) | {2} |
|
||||
| [Their Name Is Death](https://api.scryfall.com/cards/ea5ddc28-dfc1-4b96-b6e2-590fcb1f83ef?format=image) | {3}{B}{B}{B} |
|
||||
### Lands
|
||||
|
||||
| Card Name | Count |
|
||||
|-----------|-------|
|
||||
| [Barren Moor](https://api.scryfall.com/cards/22a7ef45-0fa0-4924-955c-27da5f6d0098?format=image) | 1 |
|
||||
| [Tomb Fortress](https://api.scryfall.com/cards/5ffd1a43-5613-4058-9e51-fd3cc1585651?format=image) | 1 |
|
||||
| [Desert of the Glorified](https://api.scryfall.com/cards/f9161bb7-07db-468f-b944-37a90fa0e4d9?format=image) | 1 |
|
||||
| [Swamp](https://api.scryfall.com/cards/f6497c73-4bbb-4923-8151-8234c98ca6d4?format=image) | 30 |
|
||||
| [Vault of Whispers](https://api.scryfall.com/cards/4dca7b45-164d-4181-9585-5d0f3b6a6927?format=image) | 1 |
|
||||
| [Myriad Landscape](https://api.scryfall.com/cards/a3a12e0f-85de-440f-8a7d-230bf8c415c1?format=image) | 1 |
|
||||
| [Reliquary Tower](https://api.scryfall.com/cards/fc07ad3a-982a-4bfc-b2e7-8e6e340ed32c?format=image) | 1 |
|
||||
5
content/20-29 HOBBYS/24 MTG/24.13 PAUPER/Planning.md
Normal file
5
content/20-29 HOBBYS/24 MTG/24.13 PAUPER/Planning.md
Normal file
@@ -0,0 +1,5 @@
|
||||
---
|
||||
{"publish":true,"title":"Under Construction","created":"2026-01-19T15:38:24.577-07:00","modified":"2026-01-19T15:39:08.577-07:00","tags":["mtg"],"cssclasses":""}
|
||||
---
|
||||
|
||||
Section coming soon...
|
||||
Reference in New Issue
Block a user