{% extends "admin/base.html" %} {% block title %}Metrics Dashboard - StarPunk Admin{% endblock %} {% block head %} {{ super() }} {% endblock %} {% block admin_content %}

Metrics Dashboard

Database Connection Pool

Active Connections {{ pool.active_connections|default(0) }}
Idle Connections {{ pool.idle_connections|default(0) }}
Total Connections {{ pool.total_connections|default(0) }}
Pool Size {{ pool.pool_size|default(5) }}

Database Operations

Total Queries {{ metrics.database.count|default(0) }}
Average Time {{ "%.2f"|format(metrics.database.avg|default(0)) }} ms
Min Time {{ "%.2f"|format(metrics.database.min|default(0)) }} ms
Max Time {{ "%.2f"|format(metrics.database.max|default(0)) }} ms

HTTP Requests

Total Requests {{ metrics.http.count|default(0) }}
Average Time {{ "%.2f"|format(metrics.http.avg|default(0)) }} ms
Min Time {{ "%.2f"|format(metrics.http.min|default(0)) }} ms
Max Time {{ "%.2f"|format(metrics.http.max|default(0)) }} ms

Template Rendering

Total Renders {{ metrics.render.count|default(0) }}
Average Time {{ "%.2f"|format(metrics.render.avg|default(0)) }} ms
Min Time {{ "%.2f"|format(metrics.render.min|default(0)) }} ms
Max Time {{ "%.2f"|format(metrics.render.max|default(0)) }} ms

Connection Pool Usage

Performance Overview

Feed Statistics

Feed Requests by Format

RSS {{ feeds.by_format.rss.total|default(0) }}
ATOM {{ feeds.by_format.atom.total|default(0) }}
JSON Feed {{ feeds.by_format.json.total|default(0) }}
Total Requests {{ feeds.total_requests|default(0) }}

Feed Cache Statistics

Cache Hits {{ feeds.cache.hits|default(0) }}
Cache Misses {{ feeds.cache.misses|default(0) }}
Hit Rate {{ "%.1f"|format(feeds.cache.hit_rate|default(0) * 100) }}%
Cached Entries {{ feeds.cache.entries|default(0) }}

Feed Generation Performance

RSS Avg Time {{ "%.2f"|format(feeds.by_format.rss.avg_duration_ms|default(0)) }} ms
ATOM Avg Time {{ "%.2f"|format(feeds.by_format.atom.avg_duration_ms|default(0)) }} ms
JSON Avg Time {{ "%.2f"|format(feeds.by_format.json.avg_duration_ms|default(0)) }} ms

Format Popularity

Cache Efficiency

Auto-refresh every 10 seconds (requires JavaScript)
{% endblock %}